Calibration
Loading public event evidence
The validation register is opening the read-only event view.
Source files are never used as a runtime fallback.
Loading public event evidence
Source files are never used as a runtime fallback.
MODEL VALIDATION / ANALYST TRIAGE DEMONSTRATION
Full row-level event queries, fixed holdout evidence, and constrained review capacity.
Measured 1% analyst-review queue only. Not production-ready.
CONTROL 01 / PUBLIC EVENT QUERY
Query every allowlisted event row. Results are read-only, ordered by event time, and limited to 100 rows per request.
| Event time, UTC | Event ID | Merchant / category | Amount | Fraud label | Source |
|---|---|---|---|---|---|
| Jan 1, 2019, 12:00 AM | 1 | fraud_Rippin, Kub and Mannmisc_net | $4.97 | NO | fraudTrain |
| Jan 1, 2019, 12:00 AM | 2 | fraud_Heller, Gutmann and Ziemegrocery_pos | $107.23 | NO | fraudTrain |
| Jan 1, 2019, 12:00 AM | 3 | fraud_Lind-Buckridgeentertainment | $220.11 | NO | fraudTrain |
| Jan 1, 2019, 12:01 AM | 4 | fraud_Kutch, Hermiston and Farrellgas_transport | $45.00 | NO | fraudTrain |
| Jan 1, 2019, 12:03 AM | 5 | fraud_Keeling-Cristmisc_pos | $41.96 | NO | fraudTrain |
| Jan 1, 2019, 12:04 AM | 6 | fraud_Stroman, Hudson and Erdmangas_transport | $94.63 | NO | fraudTrain |
| Jan 1, 2019, 12:04 AM | 7 |
CONTROL 02 / CAPACITY
Change the planning rate to see workload. Recall remains visible only for the measured 1% policy because no other threshold sweep is available.
EVIDENCE 03 / MODEL COMPARISON
Both policies train on the earlier simulated partition and evaluate on the later one. The challenger only adds class weighting to the same logistic model family. It loses on every reported measure and is not promoted.
Calibration
CONTROL 04 / DATA BOUNDARY
The complete simulated source is published through allowlisted analytical fields. Identity-like raw columns and decisioning capabilities remain outside the public view.
Not available here: identity-like raw columns, personal identifiers, model scores, scoring endpoints, payment decisions, or payment-processing behavior.
EVIDENCE 05 / COVERAGE LEDGER
These source totals reconcile the public event view to all 1,852,394 ingested rows.
| $44.54 |
| NO |
| fraudTrain |
| Jan 1, 2019, 12:05 AM | 8 | fraud_Corwin-Collinsgas_transport | $71.65 | NO | fraudTrain |
| Jan 1, 2019, 12:05 AM | 9 | fraud_Herzog Ltdmisc_pos | $4.27 | NO | fraudTrain |
| Jan 1, 2019, 12:06 AM | 10 | fraud_Schoen, Kuphal and Nitzschegrocery_pos | $198.39 | NO | fraudTrain |
| Jan 1, 2019, 12:06 AM | 11 | fraud_Rutherford-Mertzgrocery_pos | $24.74 | NO | fraudTrain |
| Jan 1, 2019, 12:06 AM | 12 | fraud_Kerluke-Abshireshopping_net | $7.77 | NO | fraudTrain |
| Jan 1, 2019, 12:06 AM | 13 | fraud_Lockman Ltdgrocery_pos | $71.22 | NO | fraudTrain |
| Jan 1, 2019, 12:07 AM | 14 | fraud_Kiehn Incgrocery_pos | $96.29 | NO | fraudTrain |
| Jan 1, 2019, 12:09 AM | 15 | fraud_Beier-Hyattshopping_pos | $7.77 | NO | fraudTrain |
| Jan 1, 2019, 12:09 AM | 16 | fraud_Schmidt and Sonsshopping_net | $3.26 | NO | fraudTrain |
| Jan 1, 2019, 12:10 AM | 17 | fraud_Lebsack and Sonsmisc_net | $327.00 | NO | fraudTrain |
| Jan 1, 2019, 12:10 AM | 18 | fraud_Mayert Groupshopping_pos | $341.67 | NO | fraudTrain |
| Jan 1, 2019, 12:11 AM | 19 | fraud_Konopelski, Schneider and Hartmannfood_dining | $63.07 | NO | fraudTrain |
| Jan 1, 2019, 12:12 AM | 20 | fraud_Schultz, Simonis and Littlegrocery_pos | $44.71 | NO | fraudTrain |
| Jan 1, 2019, 12:13 AM | 21 | fraud_Bauch-Raynorgrocery_pos | $57.34 | NO | fraudTrain |
| Jan 1, 2019, 12:14 AM | 22 | fraud_Harris Incgas_transport | $50.79 | NO | fraudTrain |
| Jan 1, 2019, 12:17 AM | 23 | fraud_Kling-Grantgrocery_net | $46.28 | NO | fraudTrain |
| Jan 1, 2019, 12:17 AM | 24 | fraud_Pacocha-Bauchshopping_pos | $9.55 | NO | fraudTrain |
| Jan 1, 2019, 12:18 AM | 25 | fraud_Lesch Ltdshopping_pos | $22.95 | NO | fraudTrain |
The dashed diagonal is perfect calibration. The observed curve is uneven, so scores should not be interpreted as reliable probabilities without further calibration work.
Review capacity
Review capacity stays fixed. Monthly volume changes with the holdout distribution. This is retrospective workload evidence, not a forecast.
Limits: simulated source; one chronological split; allowlisted amount, merchant, category, and prior-history inputs; no confidence intervals, fairness analysis, threshold sweep, live scoring, or evidence for automated payment decisions.