Calibration
Loading public event evidence
The validation register is opening the read-only event view.
Source files are never used as a runtime fallback.
Loading public event evidence
Source files are never used as a runtime fallback.
MODEL VALIDATION / ANALYST TRIAGE DEMONSTRATION
Full row-level event queries, fixed holdout evidence, and constrained review capacity.
Measured 1% analyst-review queue only. Not production-ready.
CONTROL 01 / PUBLIC EVENT QUERY
Query every allowlisted event row. Results are read-only, ordered by event time, and limited to 100 rows per request.
| Event time, UTC | Event ID | Merchant / category | Amount | Fraud label | Source |
|---|---|---|---|---|---|
| Jan 1, 2019, 12:18 AM | 26 | fraud_Kunde-Sanfordmisc_net | $2.55 | NO | fraudTrain |
| Jan 1, 2019, 12:20 AM | 27 | fraud_Deckow-O'Connergrocery_pos | $64.09 | NO | fraudTrain |
| Jan 1, 2019, 12:21 AM | 28 | fraud_Bruen-Yostmisc_pos | $6.85 | NO | fraudTrain |
| Jan 1, 2019, 12:22 AM | 29 | fraud_Kunze Incgrocery_pos | $90.22 | NO | fraudTrain |
| Jan 1, 2019, 12:22 AM | 30 | fraud_Nitzsche, Kessler and Wolffshopping_pos | $4.02 | NO | fraudTrain |
| Jan 1, 2019, 12:22 AM | 31 | fraud_Kihn, Abernathy and Douglasshopping_net | $3.66 | NO | fraudTrain |
| Jan 1, 2019, 12:22 AM | 32 | fraud_Heller, Gutmann and Zieme |
CONTROL 02 / CAPACITY
Change the planning rate to see workload. Recall remains visible only for the measured 1% policy because no other threshold sweep is available.
EVIDENCE 03 / MODEL COMPARISON
Both policies train on the earlier simulated partition and evaluate on the later one. The challenger only adds class weighting to the same logistic model family. It loses on every reported measure and is not promoted.
Calibration
CONTROL 04 / DATA BOUNDARY
The complete simulated source is published through allowlisted analytical fields. Identity-like raw columns and decisioning capabilities remain outside the public view.
Not available here: identity-like raw columns, personal identifiers, model scores, scoring endpoints, payment decisions, or payment-processing behavior.
EVIDENCE 05 / COVERAGE LEDGER
These source totals reconcile the public event view to all 1,852,394 ingested rows.
| $82.80 |
| NO |
| fraudTrain |
| Jan 1, 2019, 12:22 AM | 33 | fraud_Torphy-Goyetteshopping_pos | $66.21 | NO | fraudTrain |
| Jan 1, 2019, 12:23 AM | 34 | fraud_Balistreri-Nadermisc_pos | $25.58 | NO | fraudTrain |
| Jan 1, 2019, 12:23 AM | 35 | fraud_Bahringer, Schoen and Corkeryshopping_pos | $9.03 | NO | fraudTrain |
| Jan 1, 2019, 12:25 AM | 36 | fraud_Hudson-Ratkegrocery_pos | $99.00 | NO | fraudTrain |
| Jan 1, 2019, 12:26 AM | 37 | fraud_Heidenreich PLCgrocery_pos | $207.36 | NO | fraudTrain |
| Jan 1, 2019, 12:27 AM | 38 | fraud_Halvorson Groupmisc_pos | $181.35 | NO | fraudTrain |
| Jan 1, 2019, 12:27 AM | 39 | fraud_Harber Incgas_transport | $82.22 | NO | fraudTrain |
| Jan 1, 2019, 12:29 AM | 40 | fraud_Mosciski, Gislason and Mertzgrocery_pos | $221.81 | NO | fraudTrain |
| Jan 1, 2019, 12:30 AM | 41 | fraud_Christiansen, Goyette and Schambergergas_transport | $53.60 | NO | fraudTrain |
| Jan 1, 2019, 12:31 AM | 42 | fraud_Howe Ltdmisc_pos | $54.02 | NO | fraudTrain |
| Jan 1, 2019, 12:31 AM | 43 | fraud_Ledner-Pfannerstillgas_transport | $102.13 | NO | fraudTrain |
| Jan 1, 2019, 12:32 AM | 44 | fraud_Lockman Ltdgrocery_pos | $212.75 | NO | fraudTrain |
| Jan 1, 2019, 12:32 AM | 45 | fraud_Koepp-Wittinggrocery_pos | $130.40 | NO | fraudTrain |
| Jan 1, 2019, 12:32 AM | 46 | fraud_Doyle Ltdgrocery_pos | $91.16 | NO | fraudTrain |
| Jan 1, 2019, 12:33 AM | 47 | fraud_Schaefer, Maggio and Daughertygas_transport | $55.78 | NO | fraudTrain |
| Jan 1, 2019, 12:34 AM | 48 | fraud_Stracke-Lemkegrocery_pos | $83.07 | NO | fraudTrain |
| Jan 1, 2019, 12:36 AM | 49 | fraud_Mosciski, Ziemann and Farrellshopping_net | $4.38 | NO | fraudTrain |
| Jan 1, 2019, 12:36 AM | 50 | fraud_Cartwright-Harrisgrocery_pos | $130.89 | NO | fraudTrain |
The dashed diagonal is perfect calibration. The observed curve is uneven, so scores should not be interpreted as reliable probabilities without further calibration work.
Review capacity
Review capacity stays fixed. Monthly volume changes with the holdout distribution. This is retrospective workload evidence, not a forecast.
Limits: simulated source; one chronological split; allowlisted amount, merchant, category, and prior-history inputs; no confidence intervals, fairness analysis, threshold sweep, live scoring, or evidence for automated payment decisions.